Index of /archive/2009/

v Name                          Last Modified            Size
_____________________________________________________________

Parent directory
2009.JPG                         5 Jan 10 16:46        44.8Kb
2009.htm                         6 Jan 10 18:49        11.5Kb
apr09.htm                        3 May 09 15:32        10.0Kb
apr09register.htm                3 May 09 15:36        46.2Kb
aprildiary.htm                   3 May 09 15:23        13.2Kb
aprilweathergraph.JPG            3 May 09 15:16        43.5Kb
aug09.htm                        7 Sep 09 18:22        10.6Kb
aug09register.htm                7 Sep 09 18:26        47.8Kb
augustdiary.htm                  7 Sep 09 18:25        13.6Kb
augustweathergraph.JPG           7 Sep 09 18:17        45.5Kb
dec09.htm                        6 Jan 10 18:36        10.7Kb
dec09register.htm                5 Jan 10 13:33        47.7Kb
decemberdiary.htm                5 Jan 10 13:34        13.9Kb
decemberweathergraph.JPG         2 Jan 10 13:20        46.1Kb
feb09.htm                        2 Mar 09 21:07        10.5Kb
feb09register.htm                2 Mar 09 21:14        44.0Kb
februarydiary.htm                2 Mar 09 20:12        12.7Kb
februaryweathergraph.JPG         2 Mar 09 20:58        40.7Kb
jan09.htm                        3 Feb 09 23:14        11.0Kb
jan09register.htm                3 Feb 09 21:30        47.7Kb
januarydiary.htm                 3 Feb 09 21:24        13.8Kb
januaryweathergraph.JPG          1 Feb 09 17:16        43.7Kb
jul09.htm                        4 Aug 09 12:03         9.5Kb
jul09register.htm                4 Aug 09 11:59        47.8Kb
julydiary.htm                    4 Aug 09 12:00        13.7Kb
julyweathergraph.JPG             4 Aug 09 11:53        40.5Kb
jun09.htm                        4 Jul 09 14:15         8.5Kb
jun09register.htm                4 Jul 09 14:07        46.2Kb
junediary.htm                    4 Jul 09 14:10        13.1Kb
juneweathergraph.JPG             1 Jul 09 13:35        47.7Kb
mar09.htm                        3 Apr 09 10:17         9.7Kb
mar09register.htm                3 Apr 09 10:08        47.6Kb
marchdiary.htm                   3 Apr 09 10:09        13.4Kb
marchweathergraph.JPG            3 Apr 09 10:00        44.9Kb
may09.htm                        2 Jun 09 13:51         9.5Kb
may09register.htm                2 Jun 09 14:04        47.7Kb
maydiary.htm                     2 Jun 09 14:05        13.5Kb
mayweathergraph.JPG              2 Jun 09 13:42        50.5Kb
nov09.htm                        4 Dec 09 11:40        11.6Kb
nov09register.htm                4 Dec 09 11:42        46.3Kb
novemberdiary.htm                4 Dec 09 11:43        13.4Kb
novemberweathergraph.JPG         2 Dec 09 20:15        51.2Kb
oct09.htm                        4 Nov 09 19:45         8.8Kb
oct09register.htm                4 Nov 09 19:47        47.6Kb
octoberdiary.htm                 4 Nov 09 19:49        13.5Kb
octoberweathergraph.JPG          4 Nov 09 15:39        46.7Kb
sep09.htm                        5 Oct 09 18:33         8.2Kb
sep09register.htm                1 Oct 09 18:36        48.2Kb
septemberdiary.htm               1 Oct 09 18:37        13.2Kb
septemberweathergraph.JPG        1 Oct 09 19:08        41.4Kb
wind.JPG                         5 Jan 10 16:46        49.5Kb
winddirection.JPG                5 Jan 10 16:46        47.7Kb
_____________________________________________________________