Index of /archive/2009/

v Name                          Last Modified            Size
_____________________________________________________________

Parent directory
2009.JPG                         5 Jan 10 17:46        44.8Kb
2009.htm                         6 Jan 10 19:49        11.5Kb
apr09.htm                        3 May 09 16:32        10.0Kb
apr09register.htm                3 May 09 16:36        46.2Kb
aprildiary.htm                   3 May 09 16:23        13.2Kb
aprilweathergraph.JPG            3 May 09 16:16        43.5Kb
aug09.htm                        7 Sep 09 19:22        10.6Kb
aug09register.htm                7 Sep 09 19:26        47.8Kb
augustdiary.htm                  7 Sep 09 19:25        13.6Kb
augustweathergraph.JPG           7 Sep 09 19:17        45.5Kb
dec09.htm                        6 Jan 10 19:36        10.7Kb
dec09register.htm                5 Jan 10 14:33        47.7Kb
decemberdiary.htm                5 Jan 10 14:34        13.9Kb
decemberweathergraph.JPG         2 Jan 10 14:20        46.1Kb
feb09.htm                        2 Mar 09 22:07        10.5Kb
feb09register.htm                2 Mar 09 22:14        44.0Kb
februarydiary.htm                2 Mar 09 21:12        12.7Kb
februaryweathergraph.JPG         2 Mar 09 21:58        40.7Kb
jan09.htm                        4 Feb 09 00:14        11.0Kb
jan09register.htm                3 Feb 09 22:30        47.7Kb
januarydiary.htm                 3 Feb 09 22:24        13.8Kb
januaryweathergraph.JPG          1 Feb 09 18:16        43.7Kb
jul09.htm                        4 Aug 09 13:03         9.5Kb
jul09register.htm                4 Aug 09 12:59        47.8Kb
julydiary.htm                    4 Aug 09 13:00        13.7Kb
julyweathergraph.JPG             4 Aug 09 12:53        40.5Kb
jun09.htm                        4 Jul 09 15:15         8.5Kb
jun09register.htm                4 Jul 09 15:07        46.2Kb
junediary.htm                    4 Jul 09 15:10        13.1Kb
juneweathergraph.JPG             1 Jul 09 14:35        47.7Kb
mar09.htm                        3 Apr 09 11:17         9.7Kb
mar09register.htm                3 Apr 09 11:08        47.6Kb
marchdiary.htm                   3 Apr 09 11:09        13.4Kb
marchweathergraph.JPG            3 Apr 09 11:00        44.9Kb
may09.htm                        2 Jun 09 14:51         9.5Kb
may09register.htm                2 Jun 09 15:04        47.7Kb
maydiary.htm                     2 Jun 09 15:05        13.5Kb
mayweathergraph.JPG              2 Jun 09 14:42        50.5Kb
nov09.htm                        4 Dec 09 12:40        11.6Kb
nov09register.htm                4 Dec 09 12:42        46.3Kb
novemberdiary.htm                4 Dec 09 12:43        13.4Kb
novemberweathergraph.JPG         2 Dec 09 21:15        51.2Kb
oct09.htm                        4 Nov 09 20:45         8.8Kb
oct09register.htm                4 Nov 09 20:47        47.6Kb
octoberdiary.htm                 4 Nov 09 20:49        13.5Kb
octoberweathergraph.JPG          4 Nov 09 16:39        46.7Kb
sep09.htm                        5 Oct 09 19:33         8.2Kb
sep09register.htm                1 Oct 09 19:36        48.2Kb
septemberdiary.htm               1 Oct 09 19:37        13.2Kb
septemberweathergraph.JPG        1 Oct 09 20:08        41.4Kb
wind.JPG                         5 Jan 10 17:46        49.5Kb
winddirection.JPG                5 Jan 10 17:46        47.7Kb
_____________________________________________________________