| Observations at Pitsford Hall | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd* | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th* | 31st* |
| Time of Observations (GMT) | 9.00 | 9.00 | 9.00 | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.00 | 9.00 | 7.00 | 9.00 | 7.00 | 7.00 | 9.00 | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.00 | 9.00 | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 |
| Total Cloud (oktas) | 4 | 5 | 6 | 8 | 8 | 2 | 2 | 0 | 7 | 8 | 3 | 3 | 5 | 6 | 8 | 8 | 8 | 3 | 4 | 3 | 3 | 1 | 8 | 5 | 8 | 8 | 8 | 8 | 6 | 7 | 8 |
| Wind |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Direction | s | s | sse | se | calm | e | ene | ene | e | se | ne | ne | n | ne | ne | ne | ene | ne | ne | ene | ene | ene | ene | ne | nne | ne | nne | ene | ene | n | calm |
| Speed (knots) | 4 | 8 | 7 | 8 | 0 | 7 | 4 | 9 | 2 | 1 | 9 | 15 | 10 | 12 | 9 | 1 | 8 | 6 | 8 | 6 | 9 | 5 | 2 | 17 | 14 | 15 | 10 | 8 | 1 | 8 | 0 |
| Weather | 3 | 1 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 2 | 63 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 63 | 2 | 51 | 10 | 10 | _ | _ |
| Visibility | 7 | 7 | 8 | 7 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 6 | 7 | 5 | 7 | 5 | 4 | 7 | 7 | 7 |
| Screen (C) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Dry Bulb | 11.0 | 9.9 | 13.1 | 14.9 | 15.4 | 18.1 | 18.1 | 18.7 | 18.6 | 17.5 | 19.9 | 18.4 | 9.9 | 12.4 | 9.8 | 8.7 | 11.2 | 10.2 | 10.4 | 12.1 | 13.4 | 14.4 | 11.9 | 14.5 | 12.0 | 13.0 | 10.1 | 13.8 | 14.5 | 12.8 | 16.8 |
| Wet Bulb | 8.6 | 8.4 | 9.1 | 11.9 | 14.3 | 14.2 | 15.0 | 15.0 | 15.5 | 14.4 | 14.9 | 13.7 | 8.7 | 10.3 | 8.6 | 8.4 | 10.1 | 7.6 | 7.4 | 7.9 | 10.8 | 12.0 | 9.5 | 12.1 | 11.4 | 10.4 | 10.0 | 13.5 | 12.8 | 11.6 | 14.8 |
| Max | 14.6 | 15.2 | 19.0 | 19.6 | 22.5 | 22.8 | 24.5 | 24.2 | 23.9 | 25.2 | 26.2 | 23.5 | 19.3 | 17.5 | 13.6 | 11.7 | 12.5 | 14.0 | 13.1 | 16.0 | 18.0 | 20.8 | 19.5 | 17.2 | 13.2 | 13.5 | 15.0 | 16.5 | 21.6 | 17.2 | 20.7 |
| Min | 5.5 | 4.0 | 6.2 | 11.4 | 12.5 | 8.0 | 9.7 | 10.1 | 10.8 | 10.6 | 13.1 | 10.1 | 8.9 | 9.1 | 8.0 | 8.4 | 8.5 | 6.4 | 3.7 | 3.0 | 4.4 | 6.6 | 8.4 | 10.6 | 10.1 | 9.6 | 9.0 | 10.0 | 10.5 | 11.6 | 12.8 |
| Black Bulb (Globe, C) | 18.3 | 16.3 | 23.5 | 17.6 | 19.1 | 34 | 32 | 32.2 | 25.5 | 25.1 | 32.8 | 30.9 | 16 | 17.8 | 12.3 | 9 | 13.7 | 18.5 | 21 | 28.4 | 27.4 | _ | _ | 22.4 | 24.9 | 15.6 | 10.5 | 15.8 | 27.6 | _ | _ |
| Grass & Concrete |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| State of Grass | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| State of Concrete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Concrete Min (C) | 3.6 | 2.4 | 4.8 | 11.0 | 12.1 | 6.9 | 7.9 | 9.7 | 10.9 | 10.6 | 12.0 | 9.4 | 8.0 | 8.5 | 7.6 | 8.0 | 7.9 | 4.7 | 1.6 | 1.0 | 3.6 | 5.9 | 7.5 | 8.9 | 9.0 | 8.5 | 8.0 | 9.3 | 9.8 | 10.4 | 11.5 |
| Evaporation |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Piche (ml) | 3.1 | 4.1 | 3.7 | 2.4 | 3.3 | 3.7 | 4.1 | 5.4 | _ | 3.6 | 5.4 | 4.1 | 3.4 | 2.9 | 1.5 | 0.5 | 1.1 | 2.8 | 2.5 | 3.2 | > | 6.5 | 2.7 | 2.5 | 1.1 | 2.2 | 0 | 0.4 | > | > | 4.2 |
| Pan (over interval, mm) | > | > | > | > | > | > | > | > | 26.82 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 38.17 | > | > | > | > | 4.05 |
| Rainfall |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Total (mm) | 1.3 | tr | tr | 0.6 | _ | _ | _ | _ | 0.1 | _ | _ | _ | _ | _ | 8.5 | 3.3 | 1.6 | tr | _ | _ | _ | tr | 0.4 | 1.7 | 16.4 | 17.7 | 10.1 | 4.4 | 6.2 | _ | _ |
| Duration (hrs) | 0.7 | _ | _ | 1.3 | _ | _ | _ | _ | 0.3 | _ | _ | _ | _ | _ | 14.7 | 4.3 | 1.4 | _ | _ | _ | _ | _ | 1.8 | 3.0 | 9.2 | 13.3 | 4.9 | 3.5 | 8.8 | _ | _ |
| Intensity (mean over 24 hrs, mm/hr) | 1.9 | _ | _ | 0.5 | _ | _ | _ | _ | 0.3 | _ | _ | _ | _ | _ | 0.6 | 0.8 | 1.1 | _ | _ | _ | _ | _ | 0.2 | 0.6 | 1.8 | 1.3 | 2.1 | 1.3 | 0.7 | _ | _ |
| Run of Wind |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Miles (over 24 hrs) | 120.48 | 66.4 | 69.64 | 39.47 | 83.25 | 91.3 | 101.99 | 84.51 | 34.02 | 29.36 | 93.27 | 128.66 | 183.43 | 152.43 | 103.08 | 81.46 | 102.3 | 88.44 | 82.68 | 70.59 | 152.23 | 128.25 | 218.16 | 112.5 | 229.52 | 214.8 | 70.5 | 74.55 | 118.57 | 64.99 | 66.21 |
| Mean (mph) | 6.5 | 3.6 | 3.8 | 2.1 | 4.5 | 4.9 | 5.5 | 4.6 | 1.8 | 1.6 | 5.1 | 7 | 9.9 | 8.3 | 5.6 | 4.4 | 5.5 | 4.8 | 4.5 | 3.8 | 8.2 | 6.9 | 11.8 | 6.1 | 12.4 | 11.6 | 3.8 | 4 | 6.4 | 3.5 | 3.6 |
| Gust (mph) | 20 | <15 | 17 | <15 | 16 | 20 | 18 | 22 | <15 | <15 | 18 | 25 | 29 | 28 | 22 | 15 | 20 | 21 | 17 | 16 | 18 | 18 | 30 | 37 | 44 | 48 | 19 | 20 | 18 | 16 | 16 |
| Sunshine (hrs) | 9.7 | 7.7 | 4.7 | 0.6 | 7.0 | 8.5 | 12.5 | 12.0 | 2.9 | 6.4 | 11.5 | 9.9 | 10.5 | 8.6 | 0.3 | 0.4 | 0.0 | 9.7 | 2.2 | 10.3 | 6.1 | 5.8 | 0.5 | 10.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.5 | 0.4 | 0.3 |
| Humidity Statistics |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Saturated |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| VP(Twb) | 1.118 | 1.103 | 1.156 | 1.394 | 1.631 | 1.62 | 1.706 | 1.706 | 1.762 | 1.641 | 1.695 | 1.569 | 1.126 | 1.253 | 1.118 | 1.103 | 1.237 | 1.044 | 1.03 | 1.066 | 1.296 | 1.403 | 1.188 | 1.413 | 1.349 | 1.262 | 1.229 | 1.548 | 1.479 | 1.367 | 1.684 |
| VP | 0.955 | 1.001 | 0.884 | 1.189 | 1.556 | 1.353 | 1.494 | 1.453 | 1.55 | 1.429 | 1.353 | 1.248 | 1.044 | 1.11 | 1.036 | 1.083 | 1.162 | 0.868 | 0.826 | 0.781 | 1.119 | 1.239 | 1.025 | 1.249 | 1.308 | 1.085 | 1.222 | 1.528 | 1.363 | 1.285 | 1.547 |
| Saturated |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| VP | 1.313 | 1.22 | 1.508 | 1.695 | 1.751 | 2.078 | 2.078 | 2.158 | 2.144 | 2.001 | 2.325 | 2.118 | 1.22 | 1.441 | 1.212 | 1.126 | 1.331 | 1.245 | 1.262 | 1.413 | 1.538 | 1.641 | 1.394 | 1.652 | 1.403 | 1.499 | 1.237 | 1.579 | 1.652 | 1.479 | 1.914 |
| Rel. Humidity | 72.7 | 82 | 58.6 | 70.1 | 88.9 | 65.1 | 71.9 | 67.3 | 72.3 | 71.4 | 58.2 | 58.9 | 85.6 | 77 | 85.5 | 96.2 | 87.3 | 69.7 | 65.5 | 55.3 | 72.8 | 75.5 | 73.5 | 75.6 | 93.2 | 72.4 | 98.8 | 96.8 | 82.5 | 86.9 | 80.8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Dew Point (C) | 6.3 | 7 | 5.2 | 9.5 | 13.6 | 11.4 | 13 | 12.5 | 13.5 | 12.3 | 11.4 | 10.2 | 7.6 | 8.5 | 7.5 | 8.1 | 9.2 | 4.9 | 4.2 | 3.4 | 8.6 | 10.1 | 7.3 | 10.2 | 10.9 | 8.2 | 9.9 | 13.3 | 11.6 | 10.7 | 13.5 |
| Pressure (mb) | 1004.1 | 1020.0 | 1024.4 | 1021.1 | 1026.3 | 1025.1 | 1020.8 | 1015.6 | 1012.3 | 1017.1 | 1019.8 | 1020.7 | 1021.4 | 1018.5 | 1012.4 | 1010.2 | 1009.2 | 1015.5 | 1019.6 | 1020.8 | 1018.2 | 1016.1 | 1014.2 | 1013.5 | 1011.6 | 1012.6 | 1011.7 | 1002.4 | 1014.6 | 1013.8 | 1017.1 |
| Days with |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| thunder | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| hail<5mm | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| hail>/=5mm | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| snow | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| fog | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| gales | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
* denotes where some observations have been made by automatic sensors