| Observations at Pitsford Hall | 1st* | 2nd* | 3rd* | 4th* | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
| Time of Observations (GMT) | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.00 | 9.00 | 9.00 | 8.00 | 9.00 | 9.00 | 9.00 | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.00 | 9.00 | 9.00 | 9.00 |
| Total Cloud (oktas) | 4 | 8 | 8 | 8 | 5 | 4 | 5 | 1 | 0 | 1 | 4 | 5 | 6 | 2 | 1 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 5 | 7 | 7 |
| Wind |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Direction | sw | wsw | nw | wsw | nnw | nnw | nnw | sw | wsw | ssw | s | sw | ssw | nw | w | ese | e | e | ene | ene | ne | ne | se | s | sw | ssw | s | s | se | e |
| Speed (knots) | 16 | 8 | 3 | 3 | 23 | 8 | 11 | 3 | 1 | 6 | 12 | 9 | 8 | 15 | 2 | 2 | 12 | 14 | 14 | 9 | 7 | 2 | 4 | 12 | 1 | 15 | 9 | 16 | 4 | 4 |
| Weather | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 80 | 3 | 1 | 2 | 2 | 1 | 2 | 10 | 11 | 1 | 63 | 1 | 1 | 2 | 5 | 3 | 2 | 2 |
| Visibility | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 7 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 6 | 7 | 7 | 8 | 7 | 7 |
| Screen (C) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Dry Bulb | 11.6 | 9.6 | 11.2 | 11.6 | 6.6 | 0.0 | 3.5 | 5.2 | 4.2 | 7.1 | 6.9 | 6.9 | 5.6 | 8.6 | 8.0 | 5.2 | 6.6 | 8.7 | 7.8 | 7.2 | 7.4 | 12.1 | 9.6 | 9.9 | 11.5 | 13.7 | 14.5 | 11.6 | 9.6 | 9.9 |
| Wet Bulb | 8.4 | 7.2 | 9.2 | 10.4 | 5.0 | -0.5 | 2.2 | 3.6 | 3.2 | 5.0 | 5.1 | 5.2 | 4.9 | 6.7 | 5.6 | 4.3 | 4.3 | 6.6 | 5.9 | 7.0 | 6.8 | 9.9 | 9.4 | 8.7 | 9.3 | 10.5 | 11.5 | 8.2 | 8.0 | 8.4 |
| Max | 13.6 | 12.4 | 14.4 | 16.0 | 8.7 | 6.1 | 8.2 | 10.4 | 10.9 | 11.7 | 11.0 | 11.5 | 10.6 | 10.6 | 12.2 | 10.5 | 11.3 | 10.5 | 8.8 | 9.2 | 13.5 | 18.0 | 16.5 | 14.8 | 15.3 | 19.5 | 18.5 | 15.0 | 12.5 | 11.5 |
| Min | 5.6 | 6.0 | 8.4 | 7.6 | 3.5 | -0.9 | -0.4 | -1.1 | -0.1 | 1.1 | 2.9 | 2.6 | 2.0 | 1.5 | 0.0 | 2.0 | 1.9 | 2.6 | 5.5 | 6.1 | 6.0 | 5.2 | 6.2 | 6.2 | 6.9 | 6.8 | 10.8 | 5.9 | 3.5 | 4.8 |
| Black Bulb (Globe, C) | _ | _ | _ | _ | 10.4 | 2.1 | 8.9 | _ | 10.1 | 12.9 | 13.1 | 12.4 | 9.6 | 16.1 | 21.4 | 9.4 | 12 | 12.6 | 10.1 | 7.6 | 12.6 | 19.6 | 10.3 | 11.5 | 15.1 | 16.9 | 21.6 | 20.1 | 18.3 | 15.7 |
| Grass & Concrete |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| State of Grass | _ | _ | _ | _ | 0 | 9 | 1 | 4 | 4 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| State of Concrete | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Concrete Min (C) | 3.8 | 5.2 | 7.6 | 6.4 | 2.2 | -1.3 | -1.0 | -3.4 | -2.7 | -0.8 | 0.7 | 0.6 | 0.0 | -1.0 | -1.4 | 0.6 | 0.5 | 1.0 | 4.2 | 5.1 | 4.5 | 3.4 | 4.8 | 4.2 | 5.6 | 5.5 | 10.2 | 4.2 | 1.7 | 3.9 |
| Evaporation |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Piche (ml) | > | > | > | 13.2 | 1.2 | 3 | > | 4.3 | 2.5 | 3.5 | 3.4 | 2.6 | 1.1 | 2.6 | 1.6 | 1.6 | 2.4 | 2.7 | 1.3 | 0.4 | 2 | 1.9 | 3.3 | 2.7 | 4 | 6.4 | 3.8 | 2.9 | 1.2 | 1.2 |
| Pan (over interval, mm) | > | > | > | > | > | 21.38 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 30.99 | > | > | > | > | 10.91 |
| Rainfall |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Total (mm) | 0.2 | _ | _ | _ | 1.2 | 0.1 | 0.1 | tr | _ | _ | 1.7 | 0.2 | 2.7 | 0.1 | 1.2 | 0.1 | _ | _ | 2.9 | 0.5 | tr | 2.7 | 0.7 | 1.2 | tr | _ | _ | 0.4 | 12.1 | 1.5 |
| Duration (hrs) | 0.2 | _ | _ | _ | 4.4 | 2.1 | 0.1 | _ | _ | _ | 1.8 | 0.3 | 2.4 | 0.1 | 1.0 | 0.0 | _ | _ | 6.2 | 0.6 | _ | 1.2 | 2.5 | 0.1 | _ | _ | _ | 0.3 | 4.1 | 0.4 |
| Intensity (mean over 24 hrs, mm/hr) | 1.0 | _ | _ | _ | 0.3 | 0.0 | 1.0 | _ | _ | _ | 0.9 | 0.7 | 1.1 | 1.0 | 1.2 | 0.0 | _ | _ | 0.5 | 0.8 | _ | 2.3 | 0.3 | 12.0 | _ | _ | _ | 1.3 | 3.0 | 3.8 |
| Run of Wind |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Miles (over 24 hrs) | 248.71 | 138.77 | 76.99 | 131.5 | 131.56 | 172.15 | 104.16 | 67.17 | 69.62 | 153.25 | 198.83 | 123.26 | 90.78 | 118.85 | 63.32 | 112.12 | 197.11 | 238.74 | 163.58 | 148.02 | 133.02 | 98.62 | 191.32 | 106.41 | 177.43 | 150.13 | 166.06 | 116.52 | 82.29 | 140.56 |
| Mean (mph) | 13.5 | 7.5 | 4.2 | 7.1 | 7.1 | 9.3 | 5.6 | 3.6 | 3.8 | 8.3 | 10.8 | 6.7 | 4.9 | 6.4 | 3.4 | 6.1 | 10.7 | 12.9 | 8.9 | 8 | 7.2 | 5.3 | 10.4 | 5.8 | 9.6 | 8.1 | 9 | 6.3 | 4.5 | 7.6 |
| Gust (mph) | 40 | 18 | 15 | 22 | 38 | 27 | 23 | 17 | 18 | 20 | 35 | 25 | 22 | 33 | 29 | 25 | 33 | 37 | 31 | 24 | 29 | 16 | 23 | 30 | 23 | 23 | 23 | 24 | 27 | 22 |
| Sunshine (hrs) | 6.3 | 0.0 | 2.3 | 1.8 | 2.8 | 8.9 | 6.3 | 7.2 | 8.8 | 5.8 | 9.8 | 9.3 | 2.4 | 7.7 | 6.1 | 2.5 | 10.2 | 2.7 | 0.0 | 0.0 | 3.7 | 6.6 | 7.1 | 6.5 | 1.6 | 7.9 | 4.2 | 9.5 | 4.0 | 1.8 |
| Humidity Statistics |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Saturated |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| VP(Twb) | 1.103 | 1.016 | 1.164 | 1.262 | 0.873 | 0.589 | 0.716 | 0.791 | 0.769 | 0.873 | 0.879 | 0.885 | 0.867 | 0.982 | 0.91 | 0.831 | 0.831 | 0.975 | 0.929 | 1.002 | 0.989 | 1.22 | 1.18 | 1.126 | 1.172 | 1.27 | 1.358 | 1.088 | 1.073 | 1.103 |
| VP | 0.886 | 0.853 | 1.028 | 1.18 | 0.765 | 0.555 | 0.628 | 0.683 | 0.701 | 0.731 | 0.757 | 0.77 | 0.82 | 0.853 | 0.748 | 0.77 | 0.676 | 0.833 | 0.8 | 0.988 | 0.948 | 1.07 | 1.166 | 1.044 | 1.022 | 1.052 | 1.154 | 0.857 | 0.964 | 1.001 |
| Saturated |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| VP | 1.367 | 1.196 | 1.331 | 1.367 | 0.975 | 0.611 | 0.785 | 0.885 | 0.825 | 1.009 | 0.995 | 0.995 | 0.91 | 1.118 | 1.073 | 0.885 | 0.975 | 1.126 | 1.059 | 1.016 | 1.03 | 1.413 | 1.196 | 1.22 | 1.358 | 1.569 | 1.652 | 1.367 | 1.196 | 1.22 |
| Rel. Humidity | 64.8 | 71.3 | 77.2 | 86.3 | 78.5 | 90.8 | 80 | 77.2 | 85 | 72.4 | 76.1 | 77.4 | 90.1 | 76.3 | 69.7 | 87 | 69.3 | 74 | 75.5 | 97.2 | 92 | 75.7 | 97.5 | 85.6 | 75.3 | 67 | 69.9 | 62.7 | 80.6 | 82 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Dew Point (C) | 5.2 | 4.7 | 7.4 | 9.4 | 3.1 | -1.3 | 0.4 | 1.5 | 1.9 | 2.5 | 3 | 3.2 | 4.1 | 4.7 | 2.8 | 3.2 | 1.4 | 4.3 | 3.8 | 6.8 | 6.2 | 8 | 9.2 | 7.6 | 7.3 | 7.7 | 9.1 | 4.7 | 6.4 | 7 |
| Pressure (mb) | 1012.8 | 1022.7 | 1029.2 | 1026.6 | 1014.1 | 1007.1 | 1000.6 | 1004.0 | 1000.0 | 998.7 | 994.8 | 1001.0 | 1007.5 | 1016.8 | 1024.0 | 1022.4 | 1012.0 | 1000.9 | 999.6 | 1004.0 | 1006.3 | 1011.2 | 1015.2 | 1017.0 | 1007.2 | 1023.6 | 1013.9 | 1004.0 | 998.1 | 988.4 |
| Days with |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| thunder | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| hail<5mm | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| hail>/=5mm | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| snow | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| fog | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| gales | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
* Readings substituted with AWS readings owing to staff absence.